Environment
Local interactions and network structures are key features of many environmental problems. For example, the pattern of adoption and the speed of diffusion of green technologies are likely to depend on the network of social connections. Within the context of international environmental cooperation, the complexity of multiple issue negotiation may involve non-transitive relations which can be modelled as a network. Furthermore, many common pool resource problems are characterized by a multiplicity of sources and users. The strategic decisions of which source to use can be described as the formation of a link, while the decision of how much to extract can be modelled as local interaction on the network. Network theory can thus provide new insights for both theorists and practitioners dealing with environmental problems.
Related posts
From theory to application This paper compares three different incentive structures to see how they | READ MORE ... |
Article Changes in the Arctic are fuelled by a variety of drivers, including global | READ MORE ... |
Working paper This paper presents an analysis of the European Emission Trading System as a | READ MORE ... |
Working paper In light of the urgency of climate change, there is a growing literature on the | READ MORE ... |
Working paper I examine a setting, where an information sender conducts research into a | READ MORE ... |
Article Effective responses to climate change may demand a radical shift in human | READ MORE ... |
Working paper Given the global public good properties of climate change mitigation, | READ MORE ... |
Article We investigate the effect of domestic politics on international environmental | READ MORE ... |
Special Issue on Game Theory and Water Resource Management, Water Economics and Policy (WEP) journal
Water resources are essential and critical to human life/development. The | READ MORE ... |
A Special Issue on Game Theory and Fisheries for "Fisheries Research | READ MORE ... |
Special Issue: Game Theory and Environmental and Resource Economics (Part II) | READ MORE ... |
Working paper The texts of the COP 21 Decision and its Annex are scrutinized from the | READ MORE ... |
Working paper We study the impact of loss-aversion and the threat of catastrophic damages, | READ MORE ... |
From theory to application An essential component in the design of environmental tax systems is the | READ MORE ... |
Working paper In this work, we investigate which countries have been more central during | READ MORE ... |
Alessandro Tavoni (LSE & FEEM) has published a commentary on how to use | READ MORE ... |
Other Climate change is a ‘wicked problem’, in the terms of game theorists. | READ MORE ... |
From theory to application In November 2015, delegates from over 190 countries will meet in Paris for the | READ MORE ... |
Article Recent research in the field of network economics has shown how explicitly | READ MORE ... |
Working paper We investigate whether global cooperation for emission abatement can be | READ MORE ... |
Working paper This paper intends to provide an alternative approach to the formation of | READ MORE ... |
Working paper We study the effect of leadership in an experimental threshold public ‘bad’ | READ MORE ... |
Book "A beautiful dozen. Twelve papers presented in 20 years of meetings of the | READ MORE ... |
New book Key environmental issues, such as biodiversity and climate change, have in | READ MORE ... |
FEEM RE3 Article Approaching the complexities inherent in human behavior, and compounded by the | READ MORE ... |
Interview In the field of climate change mitigation, a growing interest in social and | READ MORE ... |
Working paper To study the stability of coalitions in the standard game theoretic model of | READ MORE ... |
Working paper In this paper we report results from a comparison of numerically calibrated | READ MORE ... |
Working paper Recent research in the field of network economics has shown how explicitly | READ MORE ... |
Working paper In a context of laissez-faire, the propositions established in this paper shed | READ MORE ... |
Working paper Experimental and observational studies have highlighted the importance of | READ MORE ... |
Working paper We present typical scenarios and general insights from a novel dynamic model of | READ MORE ... |
Working paper For sufficiently low abatement costs many countries might undertake significant | READ MORE ... |
Working paper The theory of international environmental agreements overwhelmingly assumes | READ MORE ... |
Working paper In a model with finitely many agents who have single-dipped Euclidean | READ MORE ... |
Working paper We assume a population of infinitely-lived households of the economy split into | READ MORE ... |
Working paper We analyse river sharing games in which a set of agents located along a river | READ MORE ... |
Working paper This paper analyses the incentives to participate in and the stability of | READ MORE ... |
Working paper We show that, in competition between a developed country and a developing | READ MORE ... |
Working paper We show that adaptive measures undertaken by countries in the face of climate | READ MORE ... |
Working paper |
Working paper Experimental and behavioral economics are well established branches in the eco | READ MORE ... |
Working paper In this paper, we expose the results of a voting experiment realised in 2007, | READ MORE ... |
Working paper We conduct a repeated VCM (voluntary contribution mechanism) experiment using | READ MORE ... |
Working paper We report in this paper the result of three experiments on risk, ambiguity and | READ MORE ... |
Working paper We study experimentally how players learn to make decisions if they face many | READ MORE ... |
Working paper In this paper, we compare the cause and effect of immaterial rewards and | READ MORE ... |
Article Can we achieve the ambitious mitigation targets needed to avert dangerous | READ MORE ... |
Article We show that one of the main results in Chen and Sönmez (2006, 2008) and does | READ MORE ... |
Working paper Substantial evidence has accumulated in recent empirical works on the limited | READ MORE ... |
Working paper We experimentally study the influence of local information conditions on elite | READ MORE ... |
Working paper This paper reports on a laboratory experiment which investigates the impact of | READ MORE ... |
Book Game theory is one of the most useful mathematical tools that economists and | READ MORE ... |
Article Social environments constitute a framework in which it is possible to study how | READ MORE ... |
Article The CLIMNEG world simulation (CWS) model is introduced here for simulating | READ MORE ... |
Working paper A group of agents located along a river have quasi-linear preferences over | READ MORE ... |
Working paper We present an explicit model of firm-regulator negotiation in a market with | READ MORE ... |